Crypto Benchmark on XMC4400 MCU
ARM Cortex-M4 @ 120 MHz
This benchmark conducted on XMC4400 Platform2Go Evaluation Kit(KIT_XMC_PLT2GO_XMC4400) will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on Infineon XMC4400 microcontroller.
Cipher Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Encryption (Software) | Decryption (Software) |
---|---|---|
3DES-CBC | 0.17 MB/s | 0.173 MB/s |
3DES-CTR | 0.172 MB/s | 0.172 MB/s |
AES128-CBC | 0.858 MB/s | 0.85 MB/s |
AES192-CBC | 0.739 MB/s | 0.735 MB/s |
AES256-CBC | 0.65 MB/s | 0.648 MB/s |
AES128-CTR | 0.861 MB/s | 0.852 MB/s |
AES192-CTR | 0.742 MB/s | 0.735 MB/s |
AES256-CTR | 0.653 MB/s | 0.648 MB/s |
SM4-CBC | 0.915 MB/s | 0.894 MB/s |
SM4-CTR | 0.886 MB/s | 0.887 MB/s |
AEAD Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Encryption (Software) | Decryption (Software) |
---|---|---|
AES128-GCM | 0.585 MB/s | 0.584 MB/s |
AES192-GCM | 0.522 MB/s | 0.521 MB/s |
AES256-GCM | 0.482 MB/s | 0.481 MB/s |
AES128-CCM | 0.455 MB/s | 0.455 MB/s |
AES192-CCM | 0.385 MB/s | 0.385 MB/s |
AES256-CCM | 0.338 MB/s | 0.338 MB/s |
SM4-GCM | 0.59 MB/s | 0.589 MB/s |
SM4-CCM | 0.477 MB/s | 0.477 MB/s |
Ascon-AEAD128 | 1.412 MB/s | 1.443 MB/s |
ChaCha20Poly1305 | 1.239 MB/s | 1.237 MB/s |
Hash Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Speed (Software) |
---|---|
MD5 | 6.863 MB/s |
SHA-1 | 1.666 MB/s |
SHA-224 | 1.39 MB/s |
SHA-256 | 1.39 MB/s |
SHA-384 | 0.783 MB/s |
SHA-512 | 0.783 MB/s |
SHA3-224 | 0.558 MB/s |
SHA3-256 | 0.528 MB/s |
SHA3-384 | 0.406 MB/s |
SHA3-512 | 0.283 MB/s |
SM3 | 1.405 MB/s |
Ascon-Hash256 | 0.557 MB/s |
Signature Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Generation (Software) | Verification (Software) |
---|---|---|
RSA (1024 bits) | 150.7 ms | 28.4 ms |
RSA (2048 bits) | 764.5 ms | 103.8 ms |
RSA (3072 bits) | 2136.4 ms | 222.3 ms |
DSA (1024 bits) | 85 ms | 178.4 ms |
DSA (2048 bits) | 381.3 ms | 810.8 ms |
DSA (3072 bits) | 812.9 ms | 1741.2 ms |
EC Signature Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Generation (Software) | Verification (Software) |
---|---|---|
ECDSA (secp256r1) | 100.2 ms | 89.9 ms |
ECDSA (secp384r1) | 245.4 ms | 221.6 ms |
ECDSA (secp521r1) | 513.7 ms | 450.9 ms |
ECDSA (brainpoolP256r1) | 183.9 ms | 182.8 ms |
ECDSA (brainpoolP384r1) | 484.4 ms | 481.6 ms |
ECDSA (brainpoolP512r1) | 1013.5 ms | 1025.3 ms |
SM2 | 89.7 ms | 89.7 ms |
EdDSA (Ed25519) | 24.9 ms | 21.9 ms |
EdDSA (Ed448) | 126.8 ms | 110.3 ms |
Key Exchange Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
---|---|---|
Diffie-Hellman (1024 bits) | 288.4 ms | 287.4 ms |
Diffie-Hellman (2048 bits) | 1939.7 ms | 1935.6 ms |
EC Key Exchange Algorithms
XMC4400 @ 120 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using ARMCC with optimization level 3
Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
---|---|---|
ECDH (secp256r1) | 89.2 ms | 88.9 ms |
ECDH (secp384r1) | 216.5 ms | 216.2 ms |
ECDH (secp521r1) | 444.9 ms | 444.4 ms |
ECDH (brainpoolP256r1) | 171.1 ms | 170.9 ms |
ECDH (brainpoolP384r1) | 449.7 ms | 449.4 ms |
ECDH (brainpoolP512r1) | 939.6 ms | 939.2 ms |
ECDH (SM2) | 89.7 ms | 89.5 ms |
ECDH (X25519) | 13.2 ms | 13.2 ms |
ECDH (X448) | 62.9 ms | 62.9 ms |