Crypto Benchmark on MCX N947 MCU
ARM Cortex-M33 @ 150 MHz
This benchmark conducted on FRDM-MCXN947 FRDM Development Board for MCX N94/N54 MCUs will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on NXP MCX N947 microcontroller.
Cipher Algorithms
MCX N947 @ 150 MHz
- • Benchmark generated with CycloneCRYPTO 2.4.0
- • Compiled using Clang with optimization level 3
Algorithm | CBC Encrypt (Software) | CBC Decrypt (Software) | CCM Encrypt (Software) | CCM Decrypt (Software) | GCM Encrypt (Software) | GCM Decrypt (Software) |
---|---|---|---|---|---|---|
3DES | 0.427 MB/s | 0.429 MB/s | - | - | - | - |
AES-128 | 2.196 MB/s | 2.142 MB/s | 1.164 MB/s | 1.161 MB/s | 1.203 MB/s | 1.204 MB/s |
AES-192 | 1.919 MB/s | 1.881 MB/s | 1.005 MB/s | 1.004 MB/s | 1.114 MB/s | 1.114 MB/s |
AES-256 | 1.704 MB/s | 1.677 MB/s | 0.885 MB/s | 0.883 MB/s | 1.037 MB/s | 1.037 MB/s |
Hash Algorithms
MCX N947 @ 150 MHz
- • Benchmark generated with CycloneCRYPTO 2.4.0
- • Compiled using Clang with optimization level 3
Algorithm | Speed (Software) |
---|---|
MD5 | 12.062 MB/s |
SHA-1 | 2.613 MB/s |
SHA-224 | 1.951 MB/s |
SHA-256 | 1.951 MB/s |
SHA-384 | 1.223 MB/s |
SHA-512 | 1.223 MB/s |
SHA3-224 | 1.226 MB/s |
SHA3-256 | 1.159 MB/s |
SHA3-384 | 0.889 MB/s |
SHA3-512 | 0.618 MB/s |
Signature Algorithms
MCX N947 @ 150 MHz
- • Benchmark generated with CycloneCRYPTO 2.4.0
- • Compiled using Clang with optimization level 3
Algorithm | Signature Generation (Software) | Signature Verification (Software) |
---|---|---|
RSA (1024 bits) | 87.3 ms | 14.1 ms |
RSA (2048 bits) | 494.9 ms | 52.6 ms |
RSA (3072 bits) | 1459.8 ms | 113.2 ms |
RSA (4096 bits) | 3228.6 ms | 201.1 ms |
DSA (1024 bits) | 50.7 ms | 106.6 ms |
DSA (2048 bits) | 248.5 ms | 526.6 ms |
EC Signature Algorithms
MCX N947 @ 150 MHz
- • Benchmark generated with CycloneCRYPTO 2.4.0
- • Compiled using Clang with optimization level 3
Algorithm | Signature Generation (Software) | Signature Verification (Software) |
---|---|---|
ECDSA (P-256) | 155.5 ms | 198.5 ms |
ECDSA (P-384) | 304.2 ms | 378.8 ms |
ECDSA (P-521) | 355.9 ms | 423.7 ms |
EdDSA (Ed25519) | 43.2 ms | 85.1 ms |
EdDSA (Ed448) | 198.2 ms | 394.2 ms |
EC Key Exchange Algorithms
MCX N947 @ 150 MHz
- • Benchmark generated with CycloneCRYPTO 2.4.0
- • Compiled using Clang with optimization level 3
Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
---|---|---|
ECDH (P-256) | 151.3 ms | 151 ms |
ECDH (P-384) | 291.3 ms | 296.6 ms |
ECDH (P-521) | 353.4 ms | 352.1 ms |
ECDH (X25519) | 23.6 ms | 23.6 ms |
ECDH (X448) | 100.2 ms | 100.1 ms |