Crypto Benchmark on RA4M1 MCU
ARM Cortex-M4 @ 48 MHz
This benchmark conducted on EK-RA4M1 Evaluation Kit for RA4M1 MCU Group will help you in qualifying performance of CycloneCRYPTO (Cryptography library), CycloneSSL (TLS 1.3 & DTLS 1.2 library), CycloneSSH (SSH library with SCP & SFTP protocols), CycloneIPSEC (IPsec/IKEv2 library) and CycloneTCP (TCP/IPv4/IPv6 stack with secure protocols like HTTPS, FTPS, MQTTS, Secure WebSocket, Secure CoAP, Secure Modbus/TCP, SNMPv3...) running on Renesas RA4M1 microcontroller.
RA4M1 MCU also includes crypto hardware acceleration. In the following comparison charts, both hardware and software performance are presented in the relevant sections.
Cipher Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Encryption (Software) | Decryption (Software) | Encryption (Hardware) | Decryption (Hardware) |
---|---|---|---|---|
3DES-CBC | 0.096 MB/s | 0.094 MB/s | - | - |
3DES-CTR | 0.096 MB/s | 0.096 MB/s | - | - |
AES128-CBC | 0.49 MB/s | 0.483 MB/s | 8.347 MB/s | 8.196 MB/s |
AES192-CBC | 0.427 MB/s | 0.421 MB/s | - | - |
AES256-CBC | 0.378 MB/s | 0.374 MB/s | 7.485 MB/s | 7.352 MB/s |
AES128-CTR | 0.494 MB/s | 0.495 MB/s | 8.012 MB/s | 7.993 MB/s |
AES192-CTR | 0.429 MB/s | 0.43 MB/s | - | - |
AES256-CTR | 0.381 MB/s | 0.381 MB/s | 7.204 MB/s | 7.183 MB/s |
SM4-CBC | 0.409 MB/s | 0.401 MB/s | - | - |
SM4-CTR | 0.409 MB/s | 0.409 MB/s | - | - |
AEAD Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Encryption (Software) | Decryption (Software) |
---|---|---|
AES128-GCM | 0.281 MB/s | 0.281 MB/s |
AES192-GCM | 0.258 MB/s | 0.258 MB/s |
AES256-GCM | 0.24 MB/s | 0.24 MB/s |
AES128-CCM | 0.259 MB/s | 0.259 MB/s |
AES192-CCM | 0.222 MB/s | 0.222 MB/s |
AES256-CCM | 0.196 MB/s | 0.196 MB/s |
SM4-GCM | 0.25 MB/s | 0.25 MB/s |
SM4-CCM | 0.212 MB/s | 0.211 MB/s |
Ascon-AEAD128 | 0.63 MB/s | 0.64 MB/s |
ChaCha20Poly1305 | 0.893 MB/s | 0.891 MB/s |
Hash Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Speed (Software) |
---|---|
MD5 | 3.513 MB/s |
SHA-1 | 0.632 MB/s |
SHA-224 | 0.511 MB/s |
SHA-256 | 0.511 MB/s |
SHA-384 | 0.323 MB/s |
SHA-512 | 0.323 MB/s |
SHA3-224 | 0.342 MB/s |
SHA3-256 | 0.323 MB/s |
SHA3-384 | 0.248 MB/s |
SHA3-512 | 0.172 MB/s |
SM3 | 0.524 MB/s |
Ascon-Hash256 | 0.232 MB/s |
Signature Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Generation (Software) | Verification (Software) |
---|---|---|
RSA (1024 bits) | 341.8 ms | 56.1 ms |
RSA (2048 bits) | 1869.1 ms | 207.4 ms |
DSA (1024 bits) | 194 ms | 411.1 ms |
DSA (2048 bits) | 925.9 ms | 1976.2 ms |
EC Signature Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Generation (Software) | Verification (Software) |
---|---|---|
ECDSA (secp256r1) | 296.3 ms | 268.7 ms |
ECDSA (secp384r1) | 709 ms | 645.7 ms |
ECDSA (secp521r1) | 1447.5 ms | 1281 ms |
ECDSA (brainpoolP256r1) | 619.2 ms | 621.9 ms |
ECDSA (brainpoolP384r1) | 1536.2 ms | 1539.9 ms |
ECDSA (brainpoolP512r1) | 3041.3 ms | 3100.6 ms |
SM2 | 256.3 ms | 256.3 ms |
EdDSA (Ed25519) | 68 ms | 61.2 ms |
EdDSA (Ed448) | 323.3 ms | 285.2 ms |
Key Exchange Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
---|---|---|
Diffie-Hellman (1024 bits) | 741.7 ms | 742 ms |
Diffie-Hellman (2048 bits) | 5194.4 ms | 5195 ms |
EC Key Exchange Algorithms
RA4M1 @ 48 MHz
- • Benchmark generated with CycloneCRYPTO 2.5.0
- • Compiled using Clang with optimization level 3
Algorithm | Public Key Generation (Software) | Shared Secret Computation (Software) |
---|---|---|
ECDH (secp256r1) | 258.2 ms | 257.8 ms |
ECDH (secp384r1) | 615.2 ms | 614.8 ms |
ECDH (secp521r1) | 1234.7 ms | 1233.8 ms |
ECDH (brainpoolP256r1) | 575.1 ms | 574.6 ms |
ECDH (brainpoolP384r1) | 1425 ms | 1424.4 ms |
ECDH (brainpoolP512r1) | 2819 ms | 2818.4 ms |
ECDH (SM2) | 256.4 ms | 256 ms |
ECDH (X25519) | 36.5 ms | 36.5 ms |
ECDH (X448) | 160.6 ms | 160.6 ms |